13VG308ASIR | |||
Imager Size | 1/3 | ||
Mount Type | CS | ||
Focal Length | 3.0 - 8mm | ||
Aperture Range | 1.0 - 360 | ||
Angle of View (Horizontal x Vertical) |
1/3 | Wide | 90.8° x 66.6° |
Tele | 36.2° x 27.0° | ||
1/4 | Wide | 66.6° x 49.3° | |
Tele | 27.0° x 20.2° | ||
Focusing Range | 0.2m - ∞ | ||
Operation | Focus | Manual with Lock | |
Zoom | Manual with Lock | ||
Iris | DC Auto Iris | ||
Filter Size | - | ||
Back Focus(in air) | Wide 8.36 - Tele 14.12mm | ||
Operating Voltage | Open 4.0V Close 0.5V |
||
Weight | 46g | ||
Operating Temperature | -20°C - +60°C | ||
Wiring Disgram |